Publications:
Pre PhD Publications :06 PhD Publications :03 Post PhD Publications : 05
Publications :14 Publications Under Review : 22
SCI Published | SCI Review | Scopus Published | Scopus Review | Scopus Book Chapter Published | Scopus Book Chapter Review | Scopus Conference Published | Scopus Conference Review |
0 | 8 | 4 | 9 | 1 | 0 | 3 | 5 |
Publications List:
No | Title | Journal Name | Publication Date | ISSN Online | Indexing | Publisher |
1 | Dynamic Search Algorithm in Unstructured Peer-to-Peer Networks (1) | IJCST | Vol.2, SP 1, December 2011 | 0976-8491 | DOAJ | |
2 | Chronological Test Generation for Software Project SLOC (2) | IJCST | Vol.2, SP 1, December 2011 | 0976-8491 | DOAJ | |
3 | Addiction of Computer is Sabotage to Human Life (2) | IJACTE | Vol-1, Issue-1, 2012 | 2319 -2526 | DOAJ | |
4 | 3-Phase Parallel Model With Testing for MIS (1) | IJCST | Vol-4, SPL4, DEC 2013 | 0976-8491 | DOAJ | |
5 | RDCT Software Experts for Healthy Software Products (2) | IJRAET | Vol-3, Issue-1, January 2015 | 2347- 2812 | DOI | WLA Co-Publisher |
6 | Chain Algorithm to protect Datasets from Hackers (2) | IJCTA | Vol-7, Issue-2, 2017 | 0974 -5572 | DOI | |
7 | Medical Image Analysis Using Deep Learning Algorithm Convolutional Neural Networks (1) | LNDECT | Vol-117,pg245,May 2022 | 2367-4520 | SCOPUS (1) | Springer |
8 | CNN-GRU-Based Hybrid Approach for COVID-19 Detection through chest X-ray Images (1) | JATIT | July, 2022 | 1817-3195 | SCOPUS (2) | |
9 | A Novel Graph Neural Networks(GNNs) Based Framework to enhance the detection of COVID-19 from CT Scan images (1) | IJACSA | Vol. 15 April,2024 | 2156-5570 | SCOPUS (3) | |
10 | MED-LeafNet Medicinal Leaf Classification and Identification using CNN-LSTM Hybrid Approach (3) | AFJBS | Vol 6, Issue 5,2024 | 2663-2187 | SCOPUS (4) | African Science Publications |
11 | A fuzzy logic approach for efficient control of BLDC Motors for Low-cost electric two-wheelers (1) | NP | Vol 20,S5(2024) June 4, 2024 | 1660-6795 | SCOPUS (5) | Collegium Basilea |
12 | BowNetCrypt: Sleek Vaulted Messenger Secured by Bowerbird-Driven Finite Neural Messaging with Dual Elliptic Protection (1) | ICDICI 2024 | ICDICI-901 | SCOPUS (6) | SELECTED IEEE | |
13 | Automated Heart Disease Diagnosis and Monitoring System Using Similarity Navigated Graph Neural Networks with Leopard Seal Optimization in IOT Healthcare Applications (4) | ICSES 2024 | ICSES-657 | SCOPUS (7) | SELECTED IEEE | |
14 | Efficient Detection of Multiple Lung Diseases from Chest CT scans and coughs sound Using a Simplicial Attention-Based Sparse Graph Convolutional Network (1) | ICSCSA 2024 | ICSCSA-584 | SCOPUS (8) | SELECTED IEEE | |
15 | Deep Learning-Driven Anomaly Detection for Enhancing Dependability in Mission-Critical Systems Affected by Electromagnetic Disturbances (1) | J | P5030/15 | KK | SCI | SUBMITTED (1) |
16 | Grey Wolf Optimized Deep Learning Framework for Secure Microbiome Analysis in Type 2 diabetes (1) | J | NP | KK | SCI Q1 | SUBMITTED (2) |
17 | Optimizing Cancer Treatment Planning with Deep Learning: Predictive Modelling and Tumor Response Assessment (1) | J | P5030/15 | KK | SCI | SUBMITTED (3) |
18 | Artificial Intelligence-Driven Analysis of Cerebrospinal Fluid for Early Detection and Monitoring of Neurological Disorders (1) | J | P5030/15 | KK | SCI | SUBMITTED (4) |
19 | Towards Safe Cyberspace Sarcasm Detection and Sentiment Analysis with ESRD Optimizer based Modified GRU with BERT based CNN | J | P50 | R | SCI | UNDER REVIEW (5) |
20 | Random-coupled Neural Network with Binary Light Spectrum optimization based Context-aware multimodal emotion recognition using Audio, Video and Text Feature Fusion Approach (1) | J | P5040/20 | KK | SCI Q1 | UNDER REVIEW (6) |
21 | A Novel Optimized Machine Learning Approach for Early Prediction of Heart Disease (5) | J | P5020/10 | KK | SCI | UNDER REVIEW (7) |
22 | Security Boost: Automated Insider Threat Recognition using optimal continuous sparse Autoencoder | J | P50 | H | SCI | SUBMITTED (8) |
23 | Optimized Deep Learning Approach for Real-Time Cyber Threat Analysis using Long Short-Term memory networks (1) | J | P5022/11 | KK | SCOPUS | UNDER REVIEW (1) |
24 | Deep Learning-Based Defense Mechanisms Against Black Hole Attacks in wireless Mesh Networks (3) | J | NP | KK | SCOPUS | UNDER REVIEW (2) |
25 | COVID GANNet: Hybrid Approach for COVID-19 Detection Through CT Scan Images based on Generative Adversarial Network Technique DOI: (1) | J | NP | DR | SCOPUS | SUBMITTED (3) |
26 | Optimized Machine Learning for intrusion detection in Internet of things security (1) | J | P5012.5/25 | RK | SCOPUS | SUBMITTED (4) |
27 | Design of Artificially Intelligent Cloud Enabled Model for Student Performance Prediction (1) | J | P5012.5/25 | RK | SCOPUS | SUBMITTED (5) |
28 | Using Machine Learning for Cybersecurity Threat Detection (5) | C | P100 | AJ | SCOPUS | SUBMITTED (C-1) |
29 | Utilizing Generative Adversarial Networks for Synthetic Data Generation in Cyber security Applications (2) | C | P5045/9 | MS | SCOPUS | SUBMITTED (C-2) |
30 | Utilizing self-supervised Learning for Anomaly Detection in Smart Grid Communication Systems (2) | C | P5045/9 | MS | SCOPUS | SUBMITTED (C-3) |
31 | Applying Transfer Learning to cloud-based medical imaging for accelerated diagnostics (2) | C | P5045/9 | MS | SCOPUS | SUBMITTED (C-4) |
32 | Wrapper-Based Feature Selection for Heart Failure Prediction using Particle Swarm Optimization and Ensemble Machine Learning Models (6) | C | NP/4 | RA | SCOPUS | SUBMITTED (C-5) |
33 | Adaptive Transfer Learning Framework for Robust Image Recognition Across variable Lighting conditions with Enhanced Performance Tuning (4) | J | NPP203050/12 | JP | SCOPUS | SUBMITTED (6) |
34 | Analyzing the Vulnerability of Consumer IOT Devices to Sophisticated Phishing Attacks and Ransomware Threats in Home Automation Systems (1) | j | NPP203050/12 | JP | SCOPUS | SUBMITTED (7) |
35 | Analyzing the Vulnerability of Consumer IOT Devices to Sophisticated Phishing Attacks and Ransomware Threats in Home Automation Systems (1) | J | NPP203050/30 | JP | SCOPUS | SUBMITTED (8) |
36 | Enhancing Security in Wireless Mesh Networks: A Deep Learning Approach to Black Hole Attack Detection (4) | j | P100/10 | KK | SCOPUS | ACCEPTED (9) |
Patents:
Total No. of Patents : 04
Sl.No. | Title | Application No. | Publication No. | Country |
0 | AI-Powered Multi-Layer Cybersecurity Monitoring Console | UK | ||
1 | Android-Based Design and Implementation of Voice-Controlled Autonomous Robotic Vehicle | 202441058249 | 08/2024 | India |
2 | AI based cyber security detecting device | 420377-001 | 08/2024 | India |
3 | Neural Network-Driven Real-Time Emotion Recognition and Response System for Virtual Assistants | 202441078191 | 10/2024 | India |
4 | IoT and Artificial Intelligence based perdition of food contamination using data mining techniques | 202241015283 | 12/2022 | India |
Books:
Book Title | ISBN | Link for Purchase |
The Complete Ethical Hacking | 978-93-6674-256-4 | Amazon link |
Cyber Security for beginners | 978-93-6132-931-9 | Amazon link |
Generative AI: ChatGPT tool | 978-93-6132-593-9 | Amazon link |